| Fall 2009 Colloquium Schedule | |||
|---|---|---|---|
| Colloquia are held Thursdays at 4:00 in 102 JFB | |||
| Refreshments Served at 3:30 in 219 JFB | |||
| Date | Presenter | Affiliation | Topic |
| August 27, 2009 | Paul Callaghan | Victoria University of Wellington | Surprising Connections - The Diverse World of Magnetic Resonance |
| September 03, 2009 | Cristoph Boehme | University of Utah | Spin Electronics for Materials Spectroscopy |
| September 10, 2009 | Stephan LeBohec | University of Utah | Big Bad Telescopes and Amazing Photons |
| September 17, 2009 | John Lupton | University of Utah | Watching Excitons on the Move |
| September 24, 2009 | Milton Cole | Pennsylvania State University | Phase Transistions of Fluids in Novel Geometries |
| October 01, 2009 | Bill Holzapfel | University of California, Berkeley | South Pole Telescop: A New Probe of Cluster Cosmology |
| October 08, 2009 | Hans Walter-Rix | Max Planck Institute | Our Milky Way: A Model Organism for Galaxy Formation |
| October 15, 2009 | Fall Break | ||
| October 22, 2009 | Matthew Fisher | University of California, Santa Barbara | Quantum Crystals, Quantum Choreography, and Quantum Computing |
| October 29, 2009 | Steve Kawaler | Iowa State University | Sounding Stellar Interiors |
| November 05, 2009 | Thad G. Walker | University of Wisconsin | Quantum Manipulation of Atoms - Without Forces |
| November 12, 2009 | James Jee | University of California, Davis | Dark Matter Substructures in Galaxy Clusters |
| November 19, 2009 | Risa Wechsler | Stanford University | Galaxy Formation and Large Scale Structures |
| November 26, 209 | Thanksgiving Day | ||
| December 03, 2009 | Valy Vardeny | University of Utah | Organic Semiconductor Lasing; Physics and Applications |
| December 10, 2009 | Keith Schwab | California Institute of Technology | TBA |
